WBS Round 2 Results

Male Adult
Position | Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total |
1 | Tom Middlemas | 341 | 319 | 660 | ||
2 | James Pollard | 301 | 323 | 624 | ||
3 | Sean Mitchell | 310 | 312 | 622 | ||
4 | Matthew Ogden | 260 | 255 | 515 | ||
5 | Luis Antonio Badwini | 229 | 258 | 487 | ||
6 | Peter Pringle | 242 | 233 | 475 | ||
7 | Mid | 200 | 225 | 425 | ||
8 | Graham Ward | 212 | 211 | 423 | ||
9 | Matt Turner | 188 | 177 | 365 | ||
10 | Ben Robertson | 312 | 312 | |||
11 | Jack Waite | 301 | 301 | |||
12 | Matthew Lougley | 300 | 300 | |||
13 | Simon Payne | 276 | 276 | |||
14 | Dean Fisher | 177 | 97 | 274 | ||
15 | Matt Langley | 258 | 258 | |||
16 | Liam Robertson | 256 | 256 | |||
17 | Mark Lincoln | 222 | 222 | |||
18 | Ross Bell | 200 | 200 | |||
19 | Dave Thurlow | 148 | 148 | |||
20 | Howard Dowell | 124 | 124 | |||
21 | Nathan Myers | 120 | 120 | |||
22 | Paul Batten | 120 | 120 | |||
23 | Lewis Allen | 100 | 100 | |||
24 | Chris Watson | 95 | 95 | |||
25 | Hui | 72 | 72 | |||
26 | Jordan McVicker | 50 | 50 |
Female Adult
Position | Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total |
1 | Samantha Spencer | 279 | 227 | 506 | ||
2 | Rhyannon King | 95 | 344 | |||
3 | Jen Wilson | 84 | 84 | |||
4 | Shelly Routledge | 80 | 80 | |||
5 | Donna | 64 | 64 | |||
6 | Sophie Isaacs | 21 | 21 |
Male Under 16
Position | Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total |
1 | Luke Davidson | 258 | 200 | 458 | ||
2 | Sam Rhodes Dawber | 241 | 204 | 445 | ||
3 | Sam Ward | 221 | 223 | 444 | ||
4 | Eogharn Furnes | 180 | 87 | 267 | ||
5 | Ollie Williams | 130 | 130 | |||
6 | Cory Mitchell | 80 | 40 | 120 |
Female Under 16
Position | Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total |
1 | Victoria Gillon | 230 | 198 | 428 | ||
2 | Laura Blakey | 151 | 151 | |||
3 | Cayla | 150 | 150 | |||
4 | Olivia Veidi | 130 | 130 | |||
5 | Charlott Strugnell | 90 | 40 | 130 | ||
6 | Lydia Burton | 126 | 126 | |||
7 | Annabelle Davies | 107 | 107 | |||
8 | Laura Flinders | 91 | 91 | |||
9 | Sadie Dean | 77 | 77 | |||
10 | Kalila Tarn | 60 | 60 | |||
11 | Lucy Williams | 24 | 24 |
Male Vet
Position | Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total |
1 | Doug Stevenson | 247 | 143 | 390 |