WBS ROUND 3 RESULTS

MALE ADULT
Position | Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total |
1 | James Pollard | 301 | 323 | 289 | 913 | |
2 | Sean Mitchell | 310 | 312 | 267 | 889 | |
3 | Tom Middlemas | 341 | 319 | 211 | 871 | |
4 | Luis Antonio Badwini | 229 | 258 | 168 | 655 | |
5 | Graham Ward | 212 | 211 | 191 | 614 | |
6 | Mid | 200 | 225 | 162 | 587 | |
7 | Matthew Ogden | 260 | 255 | 515 | ||
8 | Peter Pringle | 242 | 233 | 475 | ||
9 | Matt Langley | 258 | 189 | 447 | ||
10 | Matt Turner | 188 | 177 | 365 | ||
11 | Ben Robertson | 312 | 312 | |||
12 | Jack Waite | 301 | 301 | |||
13 | Matthew Lougley | 300 | 300 | |||
14 | Simon Payne | 276 | 276 | |||
15 | Dean Fisher | 177 | 97 | 274 | ||
16 | Liam Robertson | 256 | 256 | |||
17 | Mark Lincoln | 222 | 222 | |||
18 | Paul Batten | 120 | 90 | 210 | ||
19 | Ross Bell | 200 | 200 | |||
20 | Chris Watson | 95 | 80 | 175 | ||
21 | Dave Thurlow | 148 | 148 | |||
22 | Howard Dowell | 124 | 124 | |||
23 | Nathan Myers | 120 | 120 | |||
24 | Lewis Allen | 100 | 100 | |||
25 | Hui | 72 | 72 | |||
26 | Jordan McVicker | 50 | 50 |
FEMALE ADULT
Position | Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total |
1 | Samantha Spencer | 279 | 227 | 110 | 616 | |
2 | Rhyannon King | 95 | 95 | |||
3 | Jen Wilson | 84 | 84 | |||
4 | Shelly Routledge | 80 | 80 | |||
5 | Donna | 64 | 64 | |||
6 | Sophie Isaacs | 21 | 21 |
MALE UNDER 16
Position | Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total |
1 | Sam Ward | 221 | 223 | 252 | 696 | |
2 | Sam Rhodes Dawber | 241 | 204 | 177 | 622 | |
3 | Luke Davidson | 258 | 200 | 131 | 589 | |
4 | Eogharn Furnes | 180 | 87 | 267 | ||
5 | Cory Mitchell | 80 | 40 | 30 | 150 | |
6 | Ollie Williams | 130 | 130 |
FEMALE UNDER 16
1 | Victoria Gillon | 230 | 198 | 110 | 538 | |
2 | Lydia Burton | 126 | 61 | 187 | ||
3 | Laura Blakey | 151 | 151 | |||
4 | Cayla | 150 | 150 | |||
5 | Olivia Veidi | 130 | 130 | |||
6 | Charlott Strugnell | 90 | 40 | 130 | ||
7 | Annabelle Davies | 107 | 107 | |||
8 | Laura Flinders | 91 | 91 | |||
9 | Sadie Dean | 77 | 77 | |||
10 | Kalila Tarn | 60 | 60 | |||
11 | Lucy Williams | 24 | 24 |
MALE VET
Position | Name | Round 1 Score | Round 2 Score | Round 3 Score | Round 4 Score | Total |
1 | Doug Stevenson | 247 | 143 | 64 | 454 |