ADULT MALE
| PLACE | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| 1 | Ian Henderson | 343 | 349 | 692 | ||
| 2 | Joseph McGrother | 339 | 351 | 690 | ||
| 3 | Adam Reah | 340 | 314 | 654 | ||
| 4 | Sean Mitchell | 324 | 314 | 638 | ||
| 5 | John Poffley | 325 | 297 | 622 | ||
| 6 | LuisBachini | 249 | 246 | 495 | ||
| 7 | MID | 234 | 205 | 439 | ||
| 8 | Graham Ward | 218 | 200 | 418 | ||
| 9 | Liam Robertson | 204 | 203 | 407 | ||
| 10 | Jack Waite | 214 | 177 | 391 | ||
| 11 | Ollie Williams | 140 | 184 | 324 | ||
| 12 | Jeff Vincent | 128 | 137 | 265 | ||
| 13 | Andrew Burton | 114 | 143 | 257 | ||
| 14 | Finn Watts | 256 | 256 | |||
| 15 | Ed Hawksby | 117 | 120 | 237 | ||
| 16 | Jack Richmond | 175 | 175 | |||
| 17 | Nick Hamilton | 167 | 167 | |||
| 18 | Rob Edwards | 140 | 140 | |||
| 19 | Dave Thurlow | 104 | 104 |
ADULT FEMALE
| PLACE | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| 1 | Amanda Tan | 296 | 270 | 566 |
UNDER 16 MALE
| PLACE | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| 1 | Luke Davidson | 298 | 278 | 576 | ||
| 2 | Sam Ward | 265 | 221 | 486 | ||
| 3 | Elliot Imrie | 290 | 290 | |||
| 4 | Cory Mitchell | 60 | 60 | 120 |
MALE VET
UNDER 16 FEMALE
| PLACE | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| 1 | Annabelle Davies | 255 | 299 | 554 | ||
| 2 | Victoria Gillon | 289 | 244 | 533 | ||
| 3 | Lydia Burton | 174 | 187 | 361 | ||
| 4 | Charlotte Strugnell | 100 | 100 |
| PLACE | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
| 1 | Doug Stevenson | 121 | 123 | 244 |

