WBS ROUND 3 SCORE 2019/2020

MALE ADULT
PLACE | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | Ian Henderson | 343 | 349 | 360 | 1052 | |
2 | Joseph McGrother | 339 | 351 | 313 | 1003 | |
3 | Sean Mitchell | 324 | 314 | 318 | 956 | |
4 | John Poffley | 325 | 297 | 237 | 859 | |
5 | MID | 234 | 205 | 239 | 678 | |
6 | Graham Ward | 218 | 200 | 241 | 659 | |
7 | Adam Reah | 340 | 314 | 654 | ||
8 | Finn Watts | 256 | 289 | 545 | ||
9 | LuisBachini | 249 | 246 | 495 | ||
10 | Ollie Williams | 140 | 184 | 170 | 494 | |
11 | Liam Robertson | 204 | 203 | 407 | ||
12 | Andrew Burton | 114 | 143 | 143 | 400 | |
13 | Ed Hawksby | 117 | 120 | 160 | 397 | |
14 | Jack Waite | 214 | 177 | 391 | ||
15 | Jeff Vincent | 128 | 137 | 265 | ||
16 | Jack Richmond | 175 | 175 | |||
17 | Nick Hamilton | 167 | 167 | |||
18 | Rob Edwards | 140 | 140 | |||
19 | Dave Thurlow | 104 | 104 |
FEMALE ADULT
PLACE | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | Amanda Tan | 296 | 270 | 248 | 814 |
MALE UNDER 16
PLACE | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | Luke Davidson | 298 | 278 | 275 | 851 | |
2 | Sam Ward | 265 | 221 | 486 | ||
3 | Elliot Imrie | 290 | 290 | |||
4 | Cory Mitchell | 60 | 60 | 120 |
FEMALE UNDER 16
PLACE | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | Annabelle Davies | 255 | 299 | 265 | 819 | |
2 | Victoria Gillon | 289 | 244 | 252 | 785 | |
3 | Lydia Burton | 174 | 187 | 207 | 568 | |
4 | Charlotte Strugnell | 100 | 104 | 204 |
MALE VET
PLACE | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
1 | Doug Stevenson | 121 | 123 | 170 | 414 |